<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiquidBlueRealty.com</title>
	<atom:link href="http://www.liquidbluerealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidbluerealty.com</link>
	<description>Buy or Sell Real Estate in Northeast Ohio with Internet Savvy Realtors</description>
	<lastBuildDate>Sun, 13 May 2012 12:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hans Rosling plots the history of worldwide wealth and health over the last 200 years, and he does it in just 4 minutes!</title>
		<link>http://www.liquidbluerealty.com/hans-rosling-plots-the-history-of-worldwide-wealth-and-health-over-the-last-200-years-and-he-does-it-in-just-4-minutes/</link>
		<comments>http://www.liquidbluerealty.com/hans-rosling-plots-the-history-of-worldwide-wealth-and-health-over-the-last-200-years-and-he-does-it-in-just-4-minutes/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:37:27 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/?p=679</guid>
		<description><![CDATA[Thanks to my friend Greg Swann at BloodhoundBlog.com for highlighting this video. If anyone thinks the &#8220;good old days&#8221; were so great, just look at how short a life our recent generations enjoyed. As Greg points out on his blog, just think how much more dramatic this would be without taxes, government restraints, and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jbkSRLYSojo?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jbkSRLYSojo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Thanks to my friend Greg Swann at BloodhoundBlog.com for highlighting this video. If anyone thinks the &#8220;good old days&#8221; were so great, just look at how short a life our recent generations enjoyed. <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=13800" target="_blank">As Greg points out on his blog</a>, just think how much more dramatic this would be without taxes, government restraints, and the wars pushed on us by our so-called leaders.</p>
<p>I am at heart an optimist, and despite the constant grumblings of people like Glenn Beck that our country and our life as we know it is coming to an end, I see a positive future for our world. One filled with dramatic improvements in medicine and technology, with most of us living longer, happier lives.</p>
<p>2010 is nearly gone, so wave goodbye and welcome 2011 for what it is; another year to enjoy your friends and family, and to work harder toward the goals that are important to you. So, turn off Glenn Beck and appreciate all we have and where we live. Better times are ahead of us! And who knows, maybe the <a href="http://www.nba.com/cavaliers/index_main.html" target="_blank">Cavs will even beat Miami tonight</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/hans-rosling-plots-the-history-of-worldwide-wealth-and-health-over-the-last-200-years-and-he-does-it-in-just-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is My Real Estate Agent Paid a Fee for Selling Me a Home Warranty?</title>
		<link>http://www.liquidbluerealty.com/is-my-real-estate-agent-paid-a-fee-for-selling-me-a-home-warranty/</link>
		<comments>http://www.liquidbluerealty.com/is-my-real-estate-agent-paid-a-fee-for-selling-me-a-home-warranty/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:19:20 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/?p=671</guid>
		<description><![CDATA[Most of the time, the simple answer is yes. Many real estate companies are paid a fee by their home warranty provider for selling you a home warranty policy. There are many creative names for these fees, but most of the time, in my opinion of course, they&#8217;re nothing more than undisclosed kickbacks to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://liquidbluerealty.com/uploads/blog-images/money-changing-hands-photo-by-quaziefoto.jpg" class="alignleft"  /></p>
<p>Most of the time, the simple answer is yes. Many real estate companies are paid a fee by their home warranty provider for selling you a home warranty policy. There are many creative names for these fees, but most of the time, in my opinion of course, they&#8217;re nothing more than undisclosed kickbacks to the agent or real estate brokerage.</p>
<p>Why all the hullabaloo?  Well, most of the time the agents don&#8217;t make it very clear to the client that they&#8217;re being paid a fee, at least not during their discussions.  Yes, I know, it&#8217;s typically spelled out somewhere in the listing or buying paperwork that the agent may receive a fee, but it&#8217;s often not discussed openly with the client.</p>
<p>The question that may come to mind is &#8220;am I being sold this product because the agent thinks it&#8217;s in my best interest, or is it just to generate additional income for the agent and/or brokerage company?&#8221; <a href="http://portal.hud.gov/portal/page/portal/HUD" target="_blank">The U.S. Department of Housing and Urban Development (HUD)</a> has challenged these payments and <a href="http://realtytimes.com/rtpages/20100824_dispute.htm" target="_blank">raised the question of whether or not they are legal</a>. Some real estate companies have even been sued over the payments, so it&#8217;s really not clear yet whether they should be allowed.</p>
<p>At Liquid Blue Realty we&#8217;ve solved this potential misalignment of interests with one simple commitment. We will NEVER accept a home warranty payment for offering a warranty policy to our clients. It&#8217;s that simple.</p>
<p>You may ask what happens to the payment then when a Liquid Blue Realty agent offers a home warranty? We simply use it to discount the cost of the warranty, allowing our clients to purchase the warranty at a reduced rate.  Using some rough numbers for an example &#8211; if the warranty would normally cost $375 and the warranty company will pay a marketing fee of $100, we&#8217;re able to offer the warranty to our client for only $275. We never receive a payment, and our clients receive another benefit for working with a Liquid Blue Realty agent.</p>
<p>Are home warranty&#8217;s important? We think both buyers and sellers can definitely benefit from the coverage provided by a well-structured home warranty policy. They will typically cover unexpected repairs to items such as kitchen appliances, heating and cooling systems, electrical and plumbing, and roof leakage, during the first 12 months in your new home. Sellers benefit from the extra piece-of-mind provided to potential buyers, making their home more attractive in the market. They won&#8217;t cover everything, particularly pre-existing conditions, and there&#8217;s typically a small deductible, but overall they makes sense for both buyer and seller.</p>
<p>So, if your agent is pushing you to purchase a home warranty, ask them what happens to the marketing fee they receive for selling the policy. At Liquid Blue Realty there are no secrets.  Why do other companies pass the cost on to you?</p>
<p><em>Image Courtesy of <a href="http://www.flickr.com/photos/quazie/578252290/sizes/m/in/photostream/" target="_blank">quaziefoto</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/is-my-real-estate-agent-paid-a-fee-for-selling-me-a-home-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you looking for a completely rehabbed, violation-free house in Cleveland Heights?</title>
		<link>http://www.liquidbluerealty.com/are-you-looking-for-a-completely-rehabbed-violation-free-house-in-cleveland-heights/</link>
		<comments>http://www.liquidbluerealty.com/are-you-looking-for-a-completely-rehabbed-violation-free-house-in-cleveland-heights/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:32:01 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/?p=605</guid>
		<description><![CDATA[If you&#8217;re familiar with the city of Cleveland Heights point of sale inspection, you know how difficult it can be to earn the city&#8217;s approval to sell your home. They&#8217;ll inspect every nook and cranny, and will often require many repairs or updates before the home can transfer to a new buyer. Here&#8217;s your chance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re familiar with the city of <a href="http://www.clevelandheights.com/pdfs/pointofsaleapplication.pdf" target="_blank">Cleveland Heights</a> point of sale inspection, you know how difficult it can be to earn the city&#8217;s approval to sell your home. They&#8217;ll inspect every nook and cranny, and will often require many repairs or updates before the home can transfer to a new buyer.</p>
<p>Here&#8217;s your chance to pick up a completely updated, remodeled colonial, close to <a href="http://my.clevelandclinic.org/default.aspx" target="_blank">The Cleveland Clinic</a> and <a href="http://www.uhhospitals.org/tabid/848/fid/37/Default.aspx" target="_blank">University Hospital</a>. The best part? The seller already completed all city-required repairs, so this home is violation-free and ready for you to move in!</p>
<p><a href="http://www.liquidbluerealty.com/our-listings/cleveland-heights-3293-washington-blvd/">Click through</a> to see what&#8217;s inside 3293 Washington Blvd. and enjoy the tour!</p>
<p><a href="http://www.liquidbluerealty.com/our-listings/cleveland-heights-3293-washington-blvd/"><img alt="" src="http://www.liquidbluerealty.com/uploads/animated-gifs/cleveland-heights-3293-washinton-animated-gif.gif" title="3293 Washington - Cleveland Heights, OH" class="alignnone" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/are-you-looking-for-a-completely-rehabbed-violation-free-house-in-cleveland-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Anniversary Liquid Blue Realty!</title>
		<link>http://www.liquidbluerealty.com/happy-anniversary-liquid-blue-realty/</link>
		<comments>http://www.liquidbluerealty.com/happy-anniversary-liquid-blue-realty/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:41:55 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/happy-anniversary-liquid-blue-realty/</guid>
		<description><![CDATA[One year ago today I opened an envelope from The State of Ohio containing the official brokerage license for Liquid Blue Realty. As you can imagine, that was a moment filled with anticipation over the start of an exciting new venture, with of course a tinge of fear over what the future would bring. Pounding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One year ago today I opened an envelope from The State of Ohio containing the official brokerage license for Liquid Blue Realty.  As you can imagine, that was a moment filled with anticipation over the start of an exciting new venture, with of course a tinge of fear over what the future would bring.  Pounding those first blue signs into the ground on a freezing cold, snowy December day, left me grinning from ear-to-ear like a little boy.  Just ask my friend and neighbor, Mike Barth, who I drafted to help install the signs!  Little did I imagine that a year later we would have six agents on our team, with two more joining soon, and a slew of <a href="http://www.liquidbluerealty.com/sellers/custom-yard-signs/">Liquid Blue Realty Custom Yard Signs</a> on display across town.</p>
<p>I can&#8217;t express how excited I am for 2010!  It will be a big year for Liquid Blue Realty as we continue to grow and bring our unique marketing approach to more sellers. Our buyers are smiling too, as they&#8217;ve experienced the many benefits a professional buyer&#8217;s agent brings to their transaction.</p>
<p>Thanks too all involved in making Liquid Blue Realty&#8217;s first year a great success!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/happy-anniversary-liquid-blue-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Taste of California in North Royalton, Ohio</title>
		<link>http://www.liquidbluerealty.com/a-taste-of-california-in-north-royalton-ohio/</link>
		<comments>http://www.liquidbluerealty.com/a-taste-of-california-in-north-royalton-ohio/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:54:14 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/a-taste-of-california-in-north-royalton-ohio/</guid>
		<description><![CDATA[Looking for a unique contemporary home with beautiful wooded valley views, but close to the center of North Royalton? You&#8217;ve stumbled across an amazing find! Contemporary design originally built in 1948 with additions in &#8217;78 and &#8217;99, surrounded by 3.85 glorious acres. Adjacent 5.91 acre vacant land also available. Includes nearly 4,800 square feet, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for a unique contemporary home with beautiful wooded valley views, but close to the center of North Royalton?  You&#8217;ve stumbled across an amazing find!</p>
<p>Contemporary design originally built in 1948 with additions in &#8217;78 and &#8217;99, surrounded by 3.85 glorious acres. Adjacent <a href="http://www.liquidbluerealty.com/our-listings/north-royalton-vacant-lot-akins-road/" target="_blank">5.91 acre vacant land</a> also available. </p>
<p>Includes nearly 4,800 square feet, a tennis court, and a 20&#215;40 heated inground pool.</p>
<p><a href="http://www.liquidbluerealty.com/our-listings/north-royalton-14599-bennett-road/">Click through</a> to see what&#8217;s inside 14599 Bennett Road and enjoy the tour!</p>
<p><a href="hhttp://www.liquidbluerealty.com/our-listings/north-royalton-14599-bennett-road/"><img alt="" src="http://www.liquidbluerealty.com/uploads/animated-gifs/14599-bennett-road-north-royalton-ohio-animated-gif.gif" title="14599 Bennett Road - North Royalton, OH" class="alignnone" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/a-taste-of-california-in-north-royalton-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Men’s Show Cleveland 2009</title>
		<link>http://www.liquidbluerealty.com/the-mens-show-cleveland-2009/</link>
		<comments>http://www.liquidbluerealty.com/the-mens-show-cleveland-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:05:06 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/the-mens-show-cleveland-2009/</guid>
		<description><![CDATA[When is The Men&#8217;s Show? October 9th-11th, 2009 Where is The Men&#8217;s Show Cleveland? The Cleveland IX Center Things to See at the Men&#8217;s Show Meet Former Browns Quarterback Bernie Kosar Watch the Tony Rizzo Show You can Win a Lexus! See the NAAFS MMA National Semi Finals NASCAR and Golf Simulators There&#8217;s much more; [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>When is The Men&#8217;s Show?</h3>
<p>October 9th-11th, 2009</p>
<h3>Where is The Men&#8217;s Show Cleveland?</h3>
<p><a href="http://www.ixcenter.com/" target="_blank">The Cleveland IX Center</a></p>
<h3>Things to See at the Men&#8217;s Show</h3>
<p>Meet Former Browns Quarterback <a href="http://www.nfl.com/players/berniekosar/profile?id=KOS075507" target="_blank">Bernie Kosar</a><br />
Watch the <a href="http://www.fox8.com/about/station/newsteam/wjw-tonyrizzo-7282320,0,3375932.story" target="_blank">Tony Rizzo Show</a><br />
You can Win a Lexus!<br />
See the NAAFS MMA National Semi Finals<br />
NASCAR and Golf Simulators<br />
There&#8217;s much more; check the links below!</p>
<h3>Where Can I Find More Information About The Mens&#8217; Show Cleveland?</h3>
<p><a href="http://heybutler.com/Public/Index.aspx" target="_blank">HeyButler.com</a> introduces <a href="http://www.themensshowcleveland.com/" target="_blank"><br />
The Men&#8217;s Show Cleveland</a></p>
<p><a href="http://info.heybutler.com/Portal/content/HeyButlercomintroducesTheMensShow.aspx?user=Darren@heybutler.com&#038;siteNodeId=1513#MainFeature1" target="_blank">More Information</a></p>
<h3>Map of the IX Center</h3>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1+Ix+Center+Dr,+Cleveland,+OH&amp;sll=41.447567,-81.774291&amp;sspn=0.168301,0.308647&amp;gl=us&amp;ie=UTF8&amp;hq=1+Ix+Center+Dr,&amp;hnear=Cleveland,+OH&amp;ll=41.395638,-81.850587&amp;spn=0.228486,0.341392&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1+Ix+Center+Dr,+Cleveland,+OH&amp;sll=41.447567,-81.774291&amp;sspn=0.168301,0.308647&amp;gl=us&amp;ie=UTF8&amp;hq=1+Ix+Center+Dr,&amp;hnear=Cleveland,+OH&amp;ll=41.395638,-81.850587&amp;spn=0.228486,0.341392" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>This information is provided as a public service by Liquid Blue Realty. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/the-mens-show-cleveland-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Olmsted Falls Cape Cod with Room to Spare</title>
		<link>http://www.liquidbluerealty.com/an-olmsted-falls-cape-cod-with-room-to-spare/</link>
		<comments>http://www.liquidbluerealty.com/an-olmsted-falls-cape-cod-with-room-to-spare/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:39:17 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/an-olmsted-falls-cape-cod-with-room-to-spare/</guid>
		<description><![CDATA[We just finished installing the custom sign in front of this delightful Cape Cod in Olmsted Falls. With over 2,200 square feet, you&#8217;ll find it&#8217;s much larger than the typical Cape or Bungalow. Viewed from the front, the actual size can be deceptive, as there&#8217;s a large family room addition on the West side of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We just finished installing the custom sign in front of this delightful Cape Cod in Olmsted Falls.  With over 2,200 square feet, you&#8217;ll find it&#8217;s much larger than the typical Cape or Bungalow. Viewed from the front, the actual size can be deceptive, as there&#8217;s a large family room addition on the West side of the home, plus a finished basement rec room. The current owners were born with green thumbs, and you&#8217;ll see the results of their efforts as soon as you open the back gate.  In case you want to try your own hand at planting a few bulbs, the greenhouse will stay behind!</p>
<p><a href="http://www.liquidbluerealty.com/our-listings/olmsted-falls-26735-bagley-road/">Click through</a> to  see what&#8217;s inside 26735 Bagley Road and enjoy the tour!</p>
<p><a href="http://www.liquidbluerealty.com/our-listings/olmsted-falls-26735-bagley-road/"><img alt="" src="http://www.liquidbluerealty.com/uploads/animated-gifs/olmsted-falls-26735-bagley-road-animated-gif.gif" title="Liquid Blue Realty Free Home Warranty Coupon" class="alignnone" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/an-olmsted-falls-cape-cod-with-room-to-spare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PC Magazine Dead?</title>
		<link>http://www.liquidbluerealty.com/is-pc-magazine-dead/</link>
		<comments>http://www.liquidbluerealty.com/is-pc-magazine-dead/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:53:17 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/?p=486</guid>
		<description><![CDATA[Could this be the end of a PC icon? I&#8217;ve enjoyed the print version of PC Magazine for many years, so I was quite surprised when I opened my last issue to see a Letter from Editor-in-Chief Lance Ulanoff . He explained that this issue, Volume 28, is the last printed edition of PC Magazine! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Could this be the end of a PC icon? I&#8217;ve enjoyed the print version of <a title="PC Magazine" target="_blank" href="http://www.pcmag.com/" id="t1z8">PC Magazine</a>  for many years, so I was quite surprised when I opened my last issue to see a <a title="Letter from Editor-in-Chief Lance Ulanoff" target="_blank" href="http://www.pcmag.com/article2/0,2817,2335009,00.asp" id="k:wa">Letter from Editor-in-Chief Lance Ulanoff</a> . He explained that this issue, Volume 28, is the last printed edition of PC Magazine!</p>
<p><img alt="" src="http://liquidbluerealty.com/wp-content/uploads/pc-magazine.jpg" title="PC Magazine" class="alignleft" width="275" height="366" /></p>
<p>Like many print media publications, the growing expense of print and delivery made it impossible for PC Magazine to continue on paper, and they&#8217;re moving the entire publication online. The advantages a digital publication offers are obvious, but it is amazing to see how quickly the advertising world is changing. Our society grew up sitting around the table in the morning with a cup of coffee, browsing the sports section or the comics. Now, more people every day find their news online or in their feed readers, and we&#8217;re moving quickly away from a world of newsprint.</p>
<p>The world of real estate advertising is no different, and it&#8217;s evident in the ever-shrinking real estate section of our own <a title="Plain Dealer" target="_blank" href="http://plaindealer.com/" id="lag:">Plain Dealer&#8217;s</a>  Sunday edition. A few stubborn stragglers are still hanging on to their expensive block ads, in the hope of attracting a stray buyer. The reality, though, is tough for many to swallow, particularly those agents who just don&#8217;t understand the online message.&nbsp; </p>
<p>I&#8217;m sorry to see you go, PC Magazine. I&#8217;ll miss flipping through your pages to dig up the latest PC performance tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/is-pc-magazine-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Inside 54 Baker Street, and You May Not Need to Look at Another Listing in Berea</title>
		<link>http://www.liquidbluerealty.com/step-inside-54-baker-street-and-you-may-not-need-to-look-at-another-listing-in-berea/</link>
		<comments>http://www.liquidbluerealty.com/step-inside-54-baker-street-and-you-may-not-need-to-look-at-another-listing-in-berea/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:09:11 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/?p=483</guid>
		<description><![CDATA[Take a virtual walk through 54 Baker Street, close to the heart of historic Berea, Ohio. We photographed this picturesque Berea cape cod in the middle of a chilly Cleveland Snowstorm, so we displayed the summer picture. The front view is deceiving, as you&#8217;ll find a wide-open family room addition on the back that creates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Take a virtual walk through 54 Baker Street, close to the heart of historic Berea, Ohio.</p>

<p>We photographed this picturesque Berea cape cod in the middle of a chilly Cleveland Snowstorm, so we displayed the summer picture. The front view is deceiving, as you&#8217;ll find a wide-open family room addition on the back that creates a great room effect.</p>
<p>We create individual websites for every home we sell, and you can see all the details for this perfect Berea choice at <a href="http://www.liquidbluerealty.com/our-listings/berea-54-baker-street">54 Baker Street&#8217;s special spot on the Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/step-inside-54-baker-street-and-you-may-not-need-to-look-at-another-listing-in-berea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Not Putting any More Money Into this Home!</title>
		<link>http://www.liquidbluerealty.com/im-not-putting-any-more-money-into-this-home/</link>
		<comments>http://www.liquidbluerealty.com/im-not-putting-any-more-money-into-this-home/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:16:11 +0000</pubDate>
		<dc:creator>Liquid Blue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liquidbluerealty.com/?p=457</guid>
		<description><![CDATA[After a few buyer showings, sellers often receive feedback about their home&#8217;s negative features from a buyer&#8217;s or agent&#8217;s perspective. This often puts them in the dilemma of whether they should invest any money to update or repair these items. In our current buyers&#8217; market, it&#8217;s a reasonable concern, but often it can cost you much more later if you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After a few buyer showings, sellers often receive feedback about their home&#8217;s  negative features from a buyer&#8217;s or agent&#8217;s perspective. This often puts them in  the dilemma of whether they should invest any money to update or repair these  items. In our current buyers&#8217; market, it&#8217;s a reasonable concern, but often it  can cost you much more later if you don&#8217;t spend the money now. To make a wise  decision, it&#8217;s important to weigh the cost of repairs against the change in your  home&#8217;s value. You must also consider that not making certain repairs or updates  can lead to a lengthy market time and even cause a pending sale to fail  inspection or appraisal!</p>
<p><a href="http://www.liquidbluerealty.com/wp-content/uploads/2009/02/hammer.jpg"><img class="alignnone size-full wp-image-456" title="hammer" src="http://www.liquidbluerealty.com/wp-content/uploads/2009/02/hammer.jpg" alt="hammer" width="360" height="270" /></a></p>
<p>Understandably, it may be beyond most sellers&#8217; financial means to  complete costly repairs or remodeling, but small things can make a big  difference. Replacing a broken screen door to add curb appeal, adding  stainless steel appliances, or updating a worn kitchen floor with neutral  tile can save you market time and attract an offer. If you are not sure what  buyers are looking for these days, talk to a Liquid Blue Realty agent.  One safe  assumption is that if you don&#8217;t want to do it, a buyer won&#8217;t either! Also take a  look at the many decorating sources available online, and you can always see the  latest and greatest trends at <a title="The Remodel Ohio Show" href="http://www.remodelohio.org/">The Remodel Ohio Show</a> which starts  Thursday, January 29th and runs through Sunday February 1st at <a title="Directions to the I-X Center" href="http://www.ixcenter.com/dynamic/Directions">The Cleveland I-X  Center</a>.</p>
<p>In a buyers&#8217; market the home at the best price and in the best condition will  sell first. If you spend $1000 on new appliances, $500 on a new floor, and $500  to freshen-up the paint, this $2000 investment might be all you need to sell  your home 3-5 months sooner resulting in months of tax, insurance, &amp;  mortgage payment savings, which will certainly save more than the $2000 you spent!  You will also most likely sell closer to your list price giving you an even  better return on your investment. As they say &#8220;Time is money&#8221; so think about  what it&#8217;s costing you not to spend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbluerealty.com/im-not-putting-any-more-money-into-this-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

